AUSTRALIAN MADE
SPECIFICATIONÂ
Frame: Timber                                                                       Â
Seat: Cushions: 36-130 with Memory Foam                                                                                           Â
Legs: Hardwood Timber Legs
WARRANTY
Structural          10 years                                                                                                          Seat Cushions      10 years
Configuration | W | D | H | M | WP | O | Y | G | B | B/BL | BL |
Chair | 85 | 88 | 85 | 5.5 | 715 | 786.5 | 814 | 841.5 | 869 | 896.5 | 924 |
2 Seater Sofa | 152 | 88 | 85 | 8 | 885 | 989 | 1029 | 1069 | 1109 | 1149 | 1189 |
2.5 Seater Sofa | 177 | 88 | 85 | 9 | 915 | 1032 | 1077 | 1122 | 1167 | 1212 | 1257 |
3 Seater Sofa | 215 | 88 | 85 | 11 | 1035 | 1178 | 1233 | 1288 | 1343 | 1398 | 1453 |
4 Seater Sofa | 280 | 88 | 85 | 14 | 1210 | 1392 | 1462 | 1532 | 1602 | 1672 | 1742 |
Corner Suite | 292x230 | 88 | 85 | 23 | 1695 | 1994 | 2109 | 2224 | 2339 | 2454 | 2569 |
Chaise Stool | 75 | 65 | 46 | 4 | 420 | 472 | 492 | 512 | 532 | 552 | 572 |
Additional Seat | 65 | 88 | 85 | 4 | 365 | 417 | 437 | 457 | 477 | 497 | 517 |
Ottoman | 75 | 50 | 46 | 2 | 310 | 336 | 346 | 356 | 366 | 376 | 386 |
Scatter Cushion | 45 | 45 | Â | 0.5 | 24 | 30.5 | 33 | 35.5 | 38 | 40.5 | 43 |
Cylinder Scatter | 16 | 56 | Â | 0.6 | 28 | 35.8 | 38.8 | 41.8 | 44.8 | 47.8 | 50.8 |
Lumber Scatter | 60 | 30 | Â | 0.8 | 26 | 36.4 | 40.4 | 44.4 | 48.4 | 52.4 | 56.4 |
Brand: | Noble Furniture |
---|---|
Seller SKU: | Anders (Fibre Back Pillow42 |
Condition: | New |
Manufacturer: | Noble Furniture |
Origin: | Australia |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Retailings: | Feb 24, 2022 |
No reviews